State Wise Property Information Home |  Exit
                                               

   
   

AN CHALLAPALLI - SUMMARY

LAYOUT (IN ACRES)
11.27
Gross Area
4.37
Plotted Area
SECTOR NAME
MSME / AN CHALLAPALLI
.
LAND COST
4065 Rs.
(PER SQM)
PLOTS (IN NOS)
63
Vacant
2
Vacant But Unallotted
201
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
1.3
Vacant
0.03
Vacant But Unallotted
3.48
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_1.pdf
2 109 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_109.pdf
3 112 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_112.pdf
4 113 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_113.pdf
5 12 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_12.pdf
6 126 PLOT 63 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_126.pdf
7 127 PLOT 64 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_127.pdf
8 13 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_13.pdf
9 137 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_137.pdf
10 14 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_14.pdf
11 147 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_147.pdf
12 157 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_157.pdf
13 162 PLOT 65 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_162.pdf
14 163 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_163.pdf
15 168 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_168.pdf
16 171 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_171.pdf
17 172 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_172.pdf
18 176 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) NOT AVAILABLE
19 178 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_178.pdf
20 179 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_179.pdf
21 18 PLOT 56 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_18.pdf
22 183 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_183.pdf
23 196 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) NOT AVAILABLE
24 198 PLOT 68 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) NOT AVAILABLE
25 199 PLOT 69 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) NOT AVAILABLE
26 2 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_2.pdf
27 21 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_21.pdf
28 212 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_212.pdf
29 220 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_220.pdf
30 221 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_221.pdf
31 224 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_224.pdf
32 225 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_225.pdf
33 226 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_226.pdf
34 228 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_228.pdf
35 232 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_232.pdf
36 234 PLOT 91 0.02 SC null ANCHALLAPALLI_234.pdf
37 237 PLOT 66 0.02 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_237.pdf
38 238 PLOT 66 0.02 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_238.pdf
39 240 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_240.pdf
40 242 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_242.pdf
41 243 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_243.pdf
42 245 PLOT 66 0.02 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_245.pdf
43 251 PLOT 66 0.02 SC Reserved for the members of the Autonagar Development Association Challapalli (SC) ANCHALLAPALLI_251.pdf
44 26 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_26.pdf
45 27 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_27.pdf
46 3 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_3.pdf
47 30 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_30.pdf
48 31 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challaalli (General) ANCHALLAPALLI_31.pdf
49 32 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challaalli (General) ANCHALLAPALLI_32.pdf
50 33 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challaalli (General) ANCHALLAPALLI_33.pdf
51 43 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challaalli (General) ANCHALLAPALLI_43.pdf
52 48 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challaalli (General) ANCHALLAPALLI_48.pdf
53 5 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_5.pdf
54 58 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challaalli (General) ANCHALLAPALLI_58.pdf
55 59 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_59.pdf
56 60 PLOT 51 0.01 Others Reserved for the members of the Autonagar Development Association Challapalli (SC) ANCHALLAPALLI_60.pdf
57 73 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_73.pdf
58 77 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) NOT AVAILABLE
59 90 PLOT 60 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_90.pdf
60 92 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_92.pdf
61 98 PLOT 51 0.01 ST Reserved for the members of the Autonagar Development Association Challapalli (ST) ANCHALLAPALLI_98.pdf
62 99 PLOT 51 0.01 General Reserved for the members of the Autonagar Development Association Challapalli (General) ANCHALLAPALLI_99.pdf
63 CFC PLOT 1741 0.43 Others null ANCHALLAPALLI_CFC.pdf
64 TOTAL 5256.0 1.26
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 4 PLOT 51 0.01 Plot Allotted and submitted to Government for approval/ratification ANCHALLAPALLI_4.pdf
2 85 PLOT 51 0.01 General Plot Allotted and submitted to Government for approval / ratification ANCHALLAPALLI_85.pdf
3 TOTAL 102.0 0.02
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 10 PLOT 51.0 0.01 64332 BALAJI TYRES 01-Mar-2023 Final Allotment NA 1 General null 2025-03-02 NOT AVAILABLE
2 100 PLOT 51.0 0.01 64327 BHAVANI SREEJA AUTO ELECTRICAL WORKS 01-Mar-2023 Sale Agreement(Lease Deed) NA 1 General 2024-02-17 2025-03-02 NOT AVAILABLE
3 101 PLOT 51.0 0.01 65094 NIKHIL MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 ST null 2025-11-19 ANCHALLAPALLI_101.pdf
4 102 PLOT 51.0 0.01 64325 GIRI ARC WELDING WORKS 01-Mar-2023 Land Cost Paid NA 1 SC null 2025-03-02 NOT AVAILABLE
5 103 PLOT 51.0 0.01 64643 MALLI MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22 ANCHALLAPALLI_103.pdf
6 104 PLOT 51.0 0.01 65086 DEVID SPARES 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19 ANCHALLAPALLI_104.pdf
7 105 PLOT 51.0 0.01 63295 VIJAYA DURGA ENGINEERING WORKS 19-Jan-2022 Land Cost Paid NA 1 General null 2026-01-18 NOT AVAILABLE
8 106 PLOT 51.0 0.01 64121 TULASI BATTERY WORKS 27-Dec-2022 Provisional Allotment NA 1 General null 2024-12-26 NOT AVAILABLE
9 107 PLOT 51.0 0.01 63269 DIVYA BATTERY WORKS 19-Jan-2022 Land Cost Paid NA 1 General null 2026-01-18 NOT AVAILABLE
10 108 PLOT 51.0 0.01 65304 SRI SYAMALAMBA TRACTOR SPARES 22-Dec-2023 Provisional Allotment NA 1 BC null 2025-12-26 ANCHALLAPALLI_108.pdf
11 11 PLOT 51.0 0.01 65507 VENKATESWARA TRADERS 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21 ANCHALLAPALLI_11.pdf
12 110 PLOT 51.0 0.01 63265 BISMILLAH AUTO ELECTRICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
13 111 PLOT 51.0 0.01 64644 SRI LAKSHMI ARUNA ENGINE REBOARING WORKS 23-Jun-2023 Final Allotment NA 1 General null 2025-06-22 ANCHALLAPALLI_111.pdf
14 114 PLOT 51.0 0.01 63393 SRINIVASA AUTOMOBILES AND ELECTRICALS 07-Feb-2022 Land Cost Paid NA 1 General null 2026-02-06 NOT AVAILABLE
15 115 PLOT 51.0 0.01 63591 DASU MECHANICAL WORKS 29-Mar-2022 Land Cost Paid NA 1 BC null 2026-03-28 NOT AVAILABLE
16 116 PLOT 51.0 0.01 64337 SANKAR BATTERY WORKS 01-Mar-2023 Final Allotment NA 1 General null 2025-03-02 NOT AVAILABLE
17 117 PLOT 51.0 0.01 64333 SVS SPRAY PAINTING WORKS 01-Mar-2023 Provisional Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
18 118 PLOT 51.0 0.01 65008 GOWRI SHANKAR AUTOMOBILES 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_118.pdf
19 119 PLOT 51.0 0.01 64636 SAI MOTOR CYCLE WORKS 23-Jun-2023 Final Allotment NA 1 BC null 2025-06-22 ANCHALLAPALLI_119.pdf
20 120 PLOT 51.0 0.01 64122 SRI DURGA ELECTRICAL WORKS 27-Dec-2022 Provisional Allotment NA 1 General null 2024-12-26 NOT AVAILABLE
21 121 PLOT 51.0 0.01 64334 BASHA MECHANICAL WORKS 01-Mar-2023 Provisional Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
22 122 PLOT 51.0 0.01 64335 KGN BODY BUILDERS 01-Mar-2023 Provisional Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
23 123 PLOT 51.0 0.01 63493 SAI DURGA MECHANICAL WORKS 15-Mar-2022 Land Cost Paid NA 1 BC null 2026-03-14 NOT AVAILABLE
24 124 PLOT 51.0 0.01 63491 KOTESWARAMMA MECHANICAL WORKS 15-Mar-2022 Sale Agreement(Lease Deed) NA 1 General 2024-02-17 2026-03-14 NOT AVAILABLE
25 125 PLOT 51.0 0.01 63270 FAYAZ MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
26 128 PLOT 51.0 0.01 63262 MOIEN MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
27 129 PLOT 51.0 0.01 63311 JYOTHI ELECTRICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
28 130 PLOT 51.0 0.01 65544 LAKSHMI COMMAN KATTALU WORKS 22-Feb-2024 Provisional Allotment NA 1 null null 2026-02-21 ANCHALLAPALLI_130.pdf
29 131 PLOT 51.0 0.01 63387 GIRISHWAR MECHANICAL WORKS 07-Feb-2022 Final Allotment NA 1 SC null 2026-02-06 NOT AVAILABLE
30 132 PLOT 51.0 0.01 65550 LAKSHMAIAH ELECTRICAL WORKS 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21 ANCHALLAPALLI_132.pdf
31 133 PLOT 51.0 0.01 63327 SRI MANIKANTA ELECTRICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
32 134 PLOT 51.0 0.01 63313 RAHEEM ENGINEERING WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
33 135 PLOT 51.0 0.01 63275 KALA WOOD TURNING CENTER 19-Jan-2022 Land Cost Paid NA 1 General null 2026-01-18 NOT AVAILABLE
34 136 PLOT 51.0 0.01 63388 VIJAYA DURGA ELECTRICAL WORKS 07-Feb-2022 Land Cost Paid NA 1 General null 2026-02-06 NOT AVAILABLE
35 138 PLOT 51.0 0.01 64314 SANKARARAO KOLLIMI WORKS 01-Mar-2023 Provisional Allotment NA 1 SC null 2025-03-02 NOT AVAILABLE
36 139 PLOT 51.0 0.01 64444 KARTHEEK WELDING WORKS 01-Mar-2023 Land Cost Paid NA 1 SC null 2025-03-02 NOT AVAILABLE
37 140 PLOT 51.0 0.01 65001 VARA PRASAD SEAT WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19 ANCHALLAPALLI_140.pdf
38 141 PLOT 51.0 0.01 63274 BISHMILLAH WATER SERVICING 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
39 142 PLOT 51.0 0.01 65170 TAJ TYRE WORKS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_142.pdf
40 143 PLOT 51.0 0.01 63264 SHABBIR WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
41 144 PLOT 51.0 0.01 63251 LAKSHMI WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
42 145 PLOT 51.0 0.01 65540 RAZA ENGINEERING WORKS 22-Feb-2024 Provisional Allotment NA 1 null null 2026-02-21 ANCHALLAPALLI_145.pdf
43 146 PLOT 51.0 0.01 63291 SAYYAD ALI FOUNDARY WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
44 148 PLOT 51.0 0.01 63586 REHAMAN AUTO ELECTRICAL WORKS 29-Mar-2022 Land Cost Paid NA 1 BC null 2026-03-28 NOT AVAILABLE
45 149 PLOT 51.0 0.01 63684 BISMILLAH OLD TYRE WORKS 31-Mar-2022 Land Cost Paid NA 1 BC null 2026-03-30 NOT AVAILABLE
46 15 PLOT 51.0 0.01 64331 RAVI OILS 01-Mar-2023 Final Allotment NA 1 General null 2025-03-02 NOT AVAILABLE
47 150 PLOT 51.0 0.01 64341 MANIKANTA PAINTING WORKS 01-Mar-2023 Provisional Allotment NA 1 General null 2025-03-02 NOT AVAILABLE
48 151 PLOT 51.0 0.01 64124 JABEER MECHANICAL WORKS 27-Dec-2022 Final Allotment NA 1 BC null 2024-12-26 NOT AVAILABLE
49 152 PLOT 51.0 0.01 64395 RAMESH ENGINEERING WORKS 01-Mar-2023 Final Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
50 153 PLOT 51.0 0.01 64324 ARSHAD SEAT AND BAG WORKS 01-Mar-2023 Final Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
51 154 PLOT 51.0 0.01 64391 SRI VENKATESWARA MECHANICAL WORKS 01-Mar-2023 Final Allotment NA 1 General null 2025-03-02 NOT AVAILABLE
52 155 PLOT 51.0 0.01 65055 SANKAR MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 General null 2025-11-19 NOT AVAILABLE
53 156 PLOT 51.0 0.01 65201 RAMBABU WELDING WORKS 20-Nov-2023 Provisional Allotment NA 1 General null 2025-11-19 ANCHALLAPALLI_156.pdf
54 158 PLOT 51.0 0.01 63585 RAHAMANIA RADIATOR WORKS 29-Mar-2022 Land Cost Paid NA 1 BC null 2026-03-28 NOT AVAILABLE
55 159 PLOT 51.0 0.01 63305 VENKATESWARA ELECTRONICS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
56 16 PLOT 51.0 0.01 63597 INDIAN AUTOMOBILES 29-Mar-2022 Land Cost Paid NA 1 BC null 2026-03-28 NOT AVAILABLE
57 160 PLOT 51.0 0.01 63294 MD IQBAL SEAT WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
58 161 PLOT 51.0 0.01 63297 JALA DURGA DC ELECTRICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
59 164 PLOT 51.0 0.01 65172 RAJYALAKSHMI WELDING WORKS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_164.pdf
60 165 PLOT 51.0 0.01 63280 SWAMY AYYAPPA WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
61 166 PLOT 51.0 0.01 63288 MUKTHESWARA RAO WELDING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
62 167 PLOT 51.0 0.01 63308 IRMIYA FOUNDARY WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
63 169 PLOT 51.0 0.01 63382 SURESH BODY BUILDING WORKS 07-Feb-2022 Land Cost Paid NA 1 BC null 2026-02-06 NOT AVAILABLE
64 17 PLOT 51.0 0.01 63255 JAYA SAI PAINTS AND GENERAL STORES 19-Jan-2022 Land Cost Paid NA 1 General null 2026-01-18 NOT AVAILABLE
65 170 PLOT 51.0 0.01 64207 TAHA MADINA MECHANICAL WORKS 27-Dec-2022 Provisional Allotment NA 1 BC null 2024-12-26 NOT AVAILABLE
66 173 PLOT 51.0 0.01 65299 SRINU FOUNDARY 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26 ANCHALLAPALLI_173.pdf
67 174 PLOT 51.0 0.01 65173 SREE METAL LASER CUTTING WORKS 20-Nov-2023 Provisional Allotment NA 1 SC null 2025-11-19 ANCHALLAPALLI_174.pdf
68 175 PLOT 51.0 0.01 63312 KOTESWARARAO KOLIMI WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
69 177 PLOT 51.0 0.01 63277 SRI LASKHMI GANAPATI BEARING WORKS 19-Jan-2022 Land Cost Paid NA 1 General null 2026-01-18 NOT AVAILABLE
70 180 PLOT 51.0 0.01 63273 KISAN ENGINEERING WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
71 181 PLOT 51.0 0.01 63302 NATIONAL ENGINEERING WORKS 19-Jan-2022 Provisional Allotment NA 1 BC null 2026-01-18 NOT AVAILABLE
72 182 PLOT 51.0 0.01 63492 VENKATAREDDY ENGINEERING WORKS 15-Mar-2022 Land Cost Paid NA 1 General null 2026-03-14 NOT AVAILABLE
73 184 PLOT 51.0 0.01 65054 VEERENDRA MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_184.pdf
74 185 PLOT 51.0 0.01 63298 ANJI TRACTOR MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
75 186 PLOT 51.0 0.01 64315 FATHIMA KOLLIMI WORKS 01-Mar-2023 Final Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
76 187 PLOT 51.0 0.01 64321 RISHITHA WELDING WORKS 01-Mar-2023 Land Cost Paid NA 1 BC null 2025-03-02 NOT AVAILABLE
77 188 PLOT 51.0 0.01 64403 MUSTAFA FOUNDARY WORKS 01-Mar-2023 Final Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
78 189 PLOT 51.0 0.01 64669 RIDA AUTOMOBILES 23-Jun-2023 Final Allotment NA 1 BC null 2025-06-22 ANCHALLAPALLI_189.pdf
79 19 PLOT 56.0 0.01 63296 SRI GOPI KRISHNA AUTO AGENCIES 19-Jan-2022 Land Cost Paid NA 1 General null 2026-01-18 NOT AVAILABLE
80 190 PLOT 51.0 0.01 65508 JAI HANUMAN VEHICLE PAINTS 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21 ANCHALLAPALLI_190.pdf
81 191 PLOT 51.0 0.01 65098 BISMILLAH WELDING SHOP 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_191.pdf
82 192 PLOT 51.0 0.01 65165 BALU OLD TYRE WORKS 20-Nov-2023 Provisional Allotment NA 1 General null 2025-11-19 ANCHALLAPALLI_192.pdf
83 193 PLOT 51.0 0.01 64357 SEETAMAHALAKSHMI ELECTRICAL WORKS 01-Mar-2023 Land Cost Paid NA 1 General null 2025-03-02 ANCHALLAPALLI_193.pdf
84 194 PLOT 51.0 0.01 64318 KHADAR BEG FOUNDARY WORKS 01-Mar-2023 Final Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
85 195 PLOT 51.0 0.01 64123 SAMBASIVA OLD SCRAP SHOP 27-Dec-2022 Provisional Allotment NA 1 General null 2024-12-26 NOT AVAILABLE
86 197 PLOT 51.0 0.01 64323 BISMILLAH WELDING WORKS 01-Mar-2023 Final Allotment NA 1 BC null 2025-03-02 NOT AVAILABLE
87 20 PLOT 51.0 0.01 65096 NATIONAL SPARE PARTS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_20.pdf
88 200 PLOT 51.0 0.01 65575 SHAHIDA EV SERVICE 22-Feb-2024 Provisional Allotment NA 1 null null 2026-02-21 NOT AVAILABLE
89 201 PLOT 51.0 0.01 65195 ESWARI ENGINEERING WORKS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_201.pdf
90 202 PLOT 51.0 0.01 65283 SRINU ENGINEERING WORSK 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26 ANCHALLAPALLI_202.pdf
91 203 PLOT 51.0 0.01 65292 SRI SUJANTH ENGINEERING 22-Dec-2023 Provisional Allotment NA 1 SC null 2025-12-26 ANCHALLAPALLI_203.pdf
92 204 PLOT 51.0 0.01 64202 SUDHEER WELDING WORKS 27-Dec-2022 Provisional Allotment NA 1 SC null 2024-12-26 NOT AVAILABLE
93 205 PLOT 51.0 0.01 64697 KALYANA VENKATESWARA MECHANICAL WORKS 23-Jun-2023 Final Allotment NA 1 General null 2025-06-22 ANCHALLAPALLI_205.pdf
94 206 PLOT 51.0 0.01 65853 SRI LAKSHMI PRASANNA INVERTER AND BATTERY WORKS 15-Mar-2024 Provisional Allotment NA 1 ST,Others null 2026-03-14 ANCHALLAPALLI_206.pdf
95 207 PLOT 51.0 0.01 64992 TANVEER MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_207.pdf
96 208 PLOT 51.0 0.01 65203 AKTHAR RAZA DISPOSAL SHOP 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_208.pdf
97 209 PLOT 51.0 0.01 65199 LATEEF SEAT WORKS 20-Nov-2023 Provisional Allotment NA 1 BC null 2025-11-19 ANCHALLAPALLI_209.pdf
98 210 PLOT 51.0 0.01 63589 SAI RAM LORRY KAMAN KATTALU WORKS 29-Mar-2022 Provisional Allotment NA 1 BC null 2026-03-28 NOT AVAILABLE
99 211 PLOT 51.0 0.01 65922 ESWAR ELECTRICAL WORKS 15-Mar-2024 Provisional Allotment NA 1 ST,Others null 2026-03-14 ANCHALLAPALLI_211.pdf
100 213 PLOT 51.0 0.01 65532 VENKATESWARA MECHANICAL WORKS 22-Feb-2024 Provisional Allotment NA 1 null null 2026-02-21 ANCHALLAPALLI_213.pdf
101 214 PLOT 51.0 0.01 63304 VENKATESWARA MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
102 215 PLOT 51.0 0.01 63279 SIVAJI ENGINEERING WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
103 216 PLOT 51.0 0.01 63250 RAJAN MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 SC null 2026-01-18 NOT AVAILABLE
104 217 PLOT 66.0 0.02 63247 BAJI TRACTOR AND LORRY MECHANICAL WORKS 19-Jan-2022 Land Cost Paid NA 1 BC null 2026-01-18 NOT AVAILABLE
